Airmedia Group Inc
High: 24546000
Low: 0
Hora | País | Período | Evento | Sentido | Previsão | Anterior |
---|---|---|---|---|---|---|
9 de março de 2021 | ||||||
07:00 | ![]() | Fevereiro | NFIB Small Business Index | 96.7 | 95.0 | |
18:00 | ![]() | RBA Gov Lowe Speaks | ||||
19:30 | ![]() | Fevereiro | Westpac Consumer Sentiment | 1.9% | ||
21:30 | ![]() | Fevereiro | CPI y/y | -0.3% | -0.3% | |
21:30 | ![]() | Fevereiro | PPI y/y | 1.5% | 0.3% | |
10 de março de 2021 | ||||||
03:45 | ![]() | Fevereiro | French Industrial Production m/m | 0.5% | -0.8% | |
09:30 | ![]() | Fevereiro | CPI m/m | 0.4% | 0.3% | |
09:30 | ![]() | Fevereiro | Core CPI m/m | 0.2% | 0.0% | |
11:00 | ![]() | Ano | BOC Rate Statement | |||
11:00 | ![]() | Ano | Overnight Rate | 0.25% | 0.25% | |
11:30 | ![]() | Fevereiro | Crude Oil Inventories | 21.6M | ||
14:01 | ![]() | Fevereiro | 10-y Bond Auction | 1.16|2.4 | ||
15:00 | ![]() | Fevereiro | Federal Budget Balance | -275.6B | -162.8B | |
17:45 | ![]() | Fevereiro | FPI m/m | 1.3% | ||
19:50 | ![]() | PPI y/y | -0.7% | -1.6% | ||
20:00 | ![]() | Fevereiro | MI Inflation Expectations | 3.7% | ||
20:01 | ![]() | Fevereiro | RICS House Price Balance | 46% | 50% | |
11 de março de 2021 | ||||||
04:00 | ![]() | Fevereiro | M2 Money Supply y/y | 9.4% | 9.4% | |
04:00 | ![]() | Fevereiro | New Loans | 950B | 3580B | |
04:00 | ![]() | Fevereiro | SECO Economic Forecasts | |||
08:45 | ![]() | Main Refinancing Rate | 0.00% | 0.00% | ||
08:45 | ![]() | Monetary Policy Statement | ||||
09:30 | ![]() | Março | ECB Press Conference | |||
09:30 | ![]() | Semana | Unemployment Claims | 730K | 745K | |
11:00 | ![]() | Fevereiro | JOLTS Job Openings | 6.65M | 6.65M | |
11:30 | ![]() | Fevereiro | Natural Gas Storage | -98B | ||
14:01 | ![]() | Fevereiro | 30-y Bond Auction | 1.93|2.2 | ||
14:30 | ![]() | Gov Council Member Schembri Speaks | ||||
17:30 | ![]() | BusinessNZ Manufacturing Index | 57.5 | |||
19:50 | ![]() | Fevereiro | BSI Manufacturing Index | 19.0 | 21.6 | |
19:50 | ![]() | Fevereiro | Foreign Direct Investment ytd/y | 4.6% | ||
12 de março de 2021 | ||||||
03:00 | ![]() | Fevereiro | German Final CPI m/m | 0.7% | 0.7% | |
03:00 | ![]() | Construction Output m/m | -1.0% | -2.9% | ||
03:00 | ![]() | GDP m/m | -4.9% | 1.2% | ||
03:00 | ![]() | Goods Trade Balance | -12.2B | -14.3B | ||
03:00 | ![]() | Fevereiro | Index of Services 3m/3m | -3.3% | 0.6% | |
03:00 | ![]() | Fevereiro | Industrial Production m/m | -0.9% | 0.2% | |
03:00 | ![]() | Janeiro | Manufacturing Production m/m | -1.0% | 0.3% | |
05:00 | ![]() | Fevereiro | Italian Quarterly Unemployment Rate | 9.8% | 9.8% | |
05:30 | ![]() | Fevereiro | Consumer Inflation Expectations | 2.7% | ||
06:00 | ![]() | Fevereiro | Industrial Production m/m | 0.3% | -1.6% | |
06:00 | ![]() | Fevereiro | NIESR GDP Estimate | -2.5% | ||
09:30 | ![]() | Fevereiro | Employment Change | 105.5K | -212.8K | |
09:30 | ![]() | Fevereiro | Unemployment Rate | 9.2% | 9.4% | |
09:30 | ![]() | Fevereiro | Capacity Utilization Rate | 77.9% | 76.5% | |
09:30 | ![]() | Fevereiro | Wholesale Sales m/m | 4.6% | -1.3% | |
09:30 | ![]() | Fevereiro | Core PPI m/m | 0.2% | 1.2% | |
09:30 | ![]() | Fevereiro | PPI m/m | 0.4% | 1.3% | |
10:30 | ![]() | Fevereiro | CB Leading Index m/m | -0.5% | ||
11:00 | ![]() | Março | Prelim UoM Consumer Sentiment | 78.1 | 76.8 | |
11:00 | ![]() | Fevereiro | Prelim UoM Inflation Expectations | 3.3% | ||
14 de março de 2021 | ||||||
04:00 | ![]() | Daylight Saving Time Shift | ||||
04:00 | ![]() | Daylight Saving Time Shift | ||||
18:45 | ![]() | Fevereiro | Visitor Arrivals m/m | |||
20:50 | ![]() | Fevereiro | Core Machinery Orders m/m | 5.2% | ||
21:01 | ![]() | Fevereiro | Rightmove HPI m/m | 0.5% | ||
23:00 | ![]() | Fevereiro | Fixed Asset Investment ytd/y | 2.9% | ||
23:00 | ![]() | Fevereiro | Industrial Production y/y | 7.3% | ||
23:00 | ![]() | Fevereiro | Retail Sales y/y | 4.6% | ||
23:00 | ![]() | Unemployment Rate | 5.2% |
Glossary
Bitcoin
Recentemente, a menção ao bitcoin não saiu das manchetes dos noticiarios financeiros. Eles dizem sobre bitcoin em todos os lugares, mesmo aqueles que não examinaram as notícias econômicas em princípio já ouviram falar sobre isso. É o Bitcoin que é usado como exemplo quando eles falam sobre os benefícios do dinheiro digital. Além disso, geralmente quando eles falam sobre criptomoeda, eles querem dizer exatamente Bitcoin. Vamos descobrir o que é "Bitcoin" e por que ele se tornou tão popular?
Binary options
Recentemente, muitos têm falado sobre opções binárias. Alguns os considera um "divórcio" e uma fraude, alguns - uma ferramenta financeira conveniente que permite que você obtenha lucro sem esforço desnecessário. Vamos tentar descobrir o que é e como funciona?
Ao clicar em "Continuar", você será redirecionado ao site operado pelo FIBO Group Holdings Limited, uma companhia registrada no Chipre e regulamentada pela CySEC. Por favor, leia os Termos de Negócios através do link. Clique em "Cancelar" para permanecer nesta página. |