Asterias Biotherapeutics Inc
High: 0
Low: 0
Hora | País | Período | Evento | Sentido | Previsão | Anterior |
---|---|---|---|---|---|---|
22 de fevereiro de 2021 | ||||||
Dia | ![]() | Bank Holiday | ||||
26 de fevereiro de 2021 | ||||||
Dia | ![]() | G20 Meetings | ||||
1 de março de 2021 | ||||||
Dia | ![]() | Fevereiro | German Prelim CPI m/m | 0.5% | 0.8% | |
01:30 | ![]() | Fevereiro | Commodity Prices y/y | 19.7% | ||
03:30 | ![]() | Fevereiro | Retail Sales y/y | 4.5% | 4.7% | |
04:15 | ![]() | Fevereiro | Spanish Manufacturing PMI | 52.1 | 49.3 | |
04:30 | ![]() | Manufacturing PMI | 60.0 | 59.4 | ||
04:45 | ![]() | Fevereiro | Italian Manufacturing PMI | 57.0 | 55.1 | |
04:50 | ![]() | French Final Manufacturing PMI | 55.0 | 55.0 | ||
04:55 | ![]() | German Final Manufacturing PMI | 60.6 | 60.6 | ||
05:00 | ![]() | Fevereiro | Final Manufacturing PMI | 57.7 | 57.7 | |
05:30 | ![]() | Final Manufacturing PMI | 54.9 | 54.9 | ||
05:30 | ![]() | Fevereiro | M4 Money Supply m/m | 0.8% | 0.7% | |
05:30 | ![]() | Fevereiro | Mortgage Approvals | 100K | 103K | |
05:30 | ![]() | Fevereiro | Net Lending to Individuals m/m | 3.3B | 4.6B | |
06:00 | ![]() | Fevereiro | Italian Prelim CPI m/m | 0.4% | 0.5% | |
09:30 | ![]() | Current Account | -7.0B | -7.5B | ||
10:00 | ![]() | FOMC Member Williams Speaks | ||||
10:05 | ![]() | FOMC Member Brainard Speaks | ||||
10:30 | ![]() | Manufacturing PMI | 54.4 | |||
10:45 | ![]() | Fevereiro | Final Manufacturing PMI | 58.5 | 58.5 | |
11:00 | ![]() | Fevereiro | ISM Manufacturing PMI | 58.7 | 58.7 | |
11:00 | ![]() | Fevereiro | Construction Spending m/m | 0.7% | 1.0% | |
11:00 | ![]() | Fevereiro | ISM Manufacturing Prices | 80.0 | 82.1 | |
12:10 | ![]() | ECB President Lagarde Speaks | ||||
17:45 | ![]() | Fevereiro | Overseas Trade Index q/q | 0.9% | -4.7% | |
19:30 | ![]() | Fevereiro | Unemployment Rate | 3.0% | 2.9% | |
19:50 | ![]() | Fevereiro | Capital Spending q/y | -2.0% | -10.6% | |
19:50 | ![]() | Fevereiro | Monetary Base y/y | 20.1% | 18.9% | |
20:30 | ![]() | Janeiro | Building Approvals m/m | -2.1% | 10.9% | |
20:30 | ![]() | Fevereiro | Current Account | 13.0B | 10.0B | |
23:30 | ![]() | Março | RBA Rate Statement | |||
23:30 | ![]() | Março | Cash Rate | 0.10% | 0.10% | |
23:35 | ![]() | Fevereiro | 10-y Bond Auction | 0.05|3.4 | ||
2 de março de 2021 | ||||||
Dia | ![]() | Wards Total Vehicle Sales | 16.4M | 16.6M | ||
03:00 | ![]() | Fevereiro | German Retail Sales m/m | 0.9% | -9.6% | |
03:00 | ![]() | Fevereiro | Nationwide HPI m/m | -0.4% | -0.3% | |
04:00 | ![]() | Fevereiro | Spanish Unemployment Change | 11.5K | 76.2K | |
04:55 | ![]() | Fevereiro | German Unemployment Change | -17K | -41K | |
06:00 | ![]() | Fevereiro | CPI Flash Estimate y/y | 0.9% | 0.9% | |
06:00 | ![]() | Core CPI Flash Estimate y/y | 1.1% | 1.4% | ||
09:30 | ![]() | Janeiro | GDP m/m | 0.1% | 0.7% | |
09:30 | ![]() | GDT Price Index | 3.0% | |||
09:30 | ![]() | Fevereiro | IBD/TIPP Economic Optimism | 52.1 | 51.9 | |
14:00 | ![]() | FOMC Member Brainard Speaks | ||||
15:00 | ![]() | FOMC Member Daly Speaks | ||||
17:30 | ![]() | Fevereiro | AIG Construction Index | 57.6 | ||
17:45 | ![]() | Fevereiro | Building Consents m/m | 4.9% | ||
20:00 | ![]() | Fevereiro | ANZ Commodity Prices m/m | 3.6% | ||
20:01 | ![]() | Fevereiro | BRC Shop Price Index y/y | -2.2% | ||
20:30 | ![]() | QIIII | GDP q/q | 2.4% | 3.3% | |
21:45 | ![]() | Caixin Services PMI | 51.6 | 52.0 | ||
3 de março de 2021 | ||||||
03:30 | ![]() | Fevereiro | CPI m/m | 0.4% | 0.1% | |
03:45 | ![]() | Fevereiro | French Gov Budget Balance | -178.1B | ||
04:15 | ![]() | Fevereiro | Spanish Services PMI | 42.6 | 41.7 | |
04:45 | ![]() | Fevereiro | Italian Services PMI | 45.0 | 44.7 | |
04:50 | ![]() | French Final Services PMI | 43.6 | 43.6 | ||
04:55 | ![]() | German Final Services PMI | 45.9 | 45.9 | ||
05:00 | ![]() | Fevereiro | Final Services PMI | 44.7 | 44.7 | |
05:30 | ![]() | Final Services PMI | 49.7 | 49.7 | ||
06:00 | ![]() | Fevereiro | PPI m/m | 1.0% | 0.8% | |
09:15 | ![]() | Fevereiro | ADP Non-Farm Employment Change | 170K | 174K | |
09:30 | ![]() | Janeiro | Building Permits m/m | 1.0% | -4.1% | |
10:45 | ![]() | Final Services PMI | 58.9 | 58.9 | ||
11:00 | ![]() | ISM Services PMI | 58.7 | 58.7 | ||
11:30 | ![]() | Fevereiro | Crude Oil Inventories | 1.3M | ||
12:00 | ![]() | MPC Member Tenreyro Speaks | ||||
14:00 | ![]() | FOMC Member Evans Speaks | ||||
15:00 | ![]() | Março | Beige Book | |||
16:15 | ![]() | RBNZ Gov Orr Speaks | ||||
20:30 | ![]() | Janeiro | Retail Sales m/m | 0.6% | 0.6% | |
20:30 | ![]() | Fevereiro | Trade Balance | 6.30B | 6.79B | |
23:35 | ![]() | Fevereiro | 30-y Bond Auction | 0.66|3.5 | ||
4 de março de 2021 | ||||||
Dia | ![]() | OPEC-JMMC Meetings | ||||
Dia | ![]() | Fevereiro | French 10-y Bond Auction | -0.25|2.2 | ||
Dia | ![]() | Fevereiro | 10-y Bond Auction | 0.44|2.9 | ||
01:00 | ![]() | Fevereiro | Consumer Confidence | 29.7 | 29.6 | |
05:00 | ![]() | ECB Economic Bulletin | ||||
05:30 | ![]() | Fevereiro | Construction PMI | 51.1 | 49.2 | |
06:00 | ![]() | Fevereiro | Retail Sales m/m | -1.5% | 2.0% | |
06:00 | ![]() | Fevereiro | Unemployment Rate | 8.3% | 8.3% | |
06:00 | ![]() | Spanish 10-y Bond Auction | 0.27|2.1 | |||
08:30 | ![]() | Fevereiro | Challenger Job Cuts y/y | 17.4% | ||
09:30 | ![]() | Fevereiro | Labor Productivity q/q | -10.3% | ||
09:30 | ![]() | Fevereiro | Revised Nonfarm Productivity q/q | -4.8% | -4.8% | |
09:30 | ![]() | Fevereiro | Revised Unit Labor Costs q/q | 6.8% | 6.8% | |
09:30 | ![]() | Semana | Unemployment Claims | 730K | ||
11:00 | ![]() | Fevereiro | Factory Orders m/m | 1.0% | 1.1% | |
11:30 | ![]() | Fevereiro | Natural Gas Storage | -338B | ||
13:05 | ![]() | Fed Chair Powell Speaks | ||||
17:30 | ![]() | Fevereiro | AIG Services Index | 54.3 | ||
5 de março de 2021 | ||||||
03:00 | ![]() | Fevereiro | German Factory Orders m/m | 0.8% | -1.9% | |
03:45 | ![]() | Fevereiro | French Trade Balance | -3.4B | ||
04:00 | ![]() | Fevereiro | Foreign Currency Reserves | 896B | ||
04:30 | ![]() | Fevereiro | Halifax HPI m/m | -0.1% | -0.3% | |
05:00 | ![]() | Fevereiro | Italian Retail Sales m/m | 2.5% | ||
09:30 | ![]() | Janeiro | Trade Balance | -1.7B | ||
09:30 | ![]() | Fevereiro | Average Hourly Earnings m/m | 0.2% | 0.2% | |
09:30 | ![]() | Fevereiro | Non-Farm Employment Change | 133K | 49K | |
09:30 | ![]() | Fevereiro | Unemployment Rate | 6.4% | 6.3% | |
09:30 | ![]() | Janeiro | Trade Balance | -67.5B | -66.6B | |
10:00 | ![]() | MPC Member Haskel Speaks | ||||
11:00 | ![]() | Fevereiro | Ivey PMI | 49.2 | 48.4 | |
16:00 | ![]() | Fevereiro | Consumer Credit m/m | 13.5B | 9.7B | |
7 de março de 2021 | ||||||
19:30 | ![]() | Fevereiro | Household Spending y/y | |||
19:50 | ![]() | Fevereiro | Bank Lending y/y | |||
19:50 | ![]() | Janeiro | Current Account | |||
19:50 | ![]() | Fevereiro | Final GDP Price Index y/y | |||
19:50 | ![]() | Fevereiro | Final GDP q/q |
Glossary
Ao clicar em "Continuar", você será redirecionado ao site operado pelo FIBO Group Holdings Limited, uma companhia registrada no Chipre e regulamentada pela CySEC. Por favor, leia os Termos de Negócios através do link. Clique em "Cancelar" para permanecer nesta página. |