Ascendis Pharma A/S
High: 140.77
Low: 0
A proporção do número de lotes comprados e vendidos com base no volume de negociação
Os dados são atualizados a cada 10 minutos
Hora | País | Período | Evento | Sentido | Previsão | Anterior |
---|---|---|---|---|---|---|
29 de maio de 2023 | ||||||
Dia | ![]() | French Bank Holiday | ||||
Dia | ![]() | German Bank Holiday | ||||
30 de maio de 2023 | ||||||
10:00 | ![]() | Spanish Flash CPI y/y | 3.6% | 4.1% | ||
11:00 | ![]() | Abril | M3 Money Supply y/y | 2.1% | 2.5% | |
11:00 | ![]() | Maio | Italian 10-y Bond Auction | 4.42|1.3 | ||
11:00 | ![]() | Abril | Private Loans y/y | 2.7% | 2.9% | |
31 de maio de 2023 | ||||||
09:00 | ![]() | Maio | German Import Prices m/m | -0.6% | -1.1% | |
09:00 | ![]() | Maio | German Prelim CPI m/m | 0.2% | 0.4% | |
09:45 | ![]() | Maio | French Consumer Spending m/m | 0.3% | -1.3% | |
09:45 | ![]() | French Prelim GDP q/q | 0.2% | 0.2% | ||
09:45 | ![]() | French Prelim CPI m/m | 0.3% | 0.6% | ||
10:55 | ![]() | Maio | German Unemployment Change | 14K | 24K | |
11:00 | ![]() | ECB Financial Stability Review | ||||
12:00 | ![]() | Maio | Italian Prelim CPI m/m | -0.2% | 0.4% | |
1 de junho de 2023 | ||||||
09:00 | ![]() | Maio | German Retail Sales m/m | 0.9% | -2.4% | |
09:45 | ![]() | Maio | French Gov Budget Balance | -54.7B | ||
10:15 | ![]() | Maio | Spanish Manufacturing PMI | 47.9 | 49.0 | |
10:45 | ![]() | Maio | Italian Manufacturing PMI | 45.8 | 46.8 | |
10:50 | ![]() | French Final Manufacturing PMI | 46.1 | 46.1 | ||
10:55 | ![]() | German Final Manufacturing PMI | 42.9 | 42.9 | ||
11:00 | ![]() | Maio | Final Manufacturing PMI | 44.6 | 44.6 | |
11:00 | ![]() | Maio | Italian Monthly Unemployment Rate | 7.8% | 7.8% | |
12:00 | ![]() | Maio | CPI Flash Estimate y/y | 6.3% | 7.0% | |
12:00 | ![]() | Maio | Unemployment Rate | 6.5% | 6.5% | |
12:00 | ![]() | Core CPI Flash Estimate y/y | 5.5% | 5.6% | ||
12:30 | ![]() | Spanish 10-y Bond Auction | 3.51|1.4 | |||
12:30 | ![]() | ECB President Lagarde Speaks | ||||
12:30 | ![]() | Maio | French 10-y Bond Auction | 2.83|1.9 | ||
14:30 | ![]() | ECB Monetary Policy Meeting Accounts | ||||
2 de junho de 2023 | ||||||
09:45 | ![]() | Maio | French Industrial Production m/m | 0.3% | -1.1% | |
10:00 | ![]() | Maio | Spanish Unemployment Change | -40.1K | -73.9K | |
10:00 | ![]() | Italian Bank Holiday |
Glossary