Aradigm Corp
High: 0.12
Low: 0
Hora | País | Período | Evento | Sentido | Previsão | Anterior |
---|---|---|---|---|---|---|
25 de janeiro de 2021 | ||||||
Dia | ![]() | Bank Holiday | ||||
Dia | ![]() | Bank Holiday | ||||
27 de janeiro de 2021 | ||||||
09:30 | ![]() | Dezembro | Core Durable Goods Orders m/m | 0.5% | 0.4% | |
09:30 | ![]() | Dezembro | Durable Goods Orders m/m | 1.0% | 1.0% | |
11:30 | ![]() | Dezembro | Crude Oil Inventories | 1.6M | 4.4M | |
15:00 | ![]() | Janeiro | FOMC Statement | |||
15:00 | ![]() | Janeiro | Federal Funds Rate | |||
15:30 | ![]() | QI | FOMC Press Conference | |||
17:45 | ![]() | Dezembro | Trade Balance | 800M | 252M | |
19:50 | ![]() | Dezembro | Retail Sales y/y | -0.4% | 0.6% | |
20:30 | ![]() | Import Prices q/q | -0.9% | -3.5% | ||
28 de janeiro de 2021 | ||||||
Dia | ![]() | Dezembro | German Prelim CPI m/m | 0.4% | 0.5% | |
03:00 | ![]() | Dezembro | Trade Balance | 4.23B | 4.46B | |
04:00 | ![]() | Spanish Unemployment Rate | 16.7% | 16.3% | ||
04:00 | ![]() | Janeiro | Italian 10-y Bond Auction | 0.59|1.6 | ||
09:30 | ![]() | Novembro | Building Permits m/m | -4.9% | 12.9% | |
09:30 | ![]() | Advance GDP q/q | 4.2% | 33.4% | ||
09:30 | ![]() | Advance GDP Price Index q/q | 2.2% | 3.5% | ||
09:30 | ![]() | Semana | Unemployment Claims | 880K | 900K | |
09:30 | ![]() | Goods Trade Balance | -83.4B | -84.8B | ||
09:30 | ![]() | Prelim Wholesale Inventories m/m | 0.5% | 0.0% | ||
11:00 | ![]() | Dezembro | CB Leading Index m/m | 0.3% | 0.6% | |
11:00 | ![]() | Dezembro | New Home Sales | 860K | 841K | |
11:30 | ![]() | Dezembro | Natural Gas Storage | -140B | -187B | |
19:30 | ![]() | Dezembro | Tokyo Core CPI y/y | -0.6% | -0.9% | |
19:30 | ![]() | Dezembro | Unemployment Rate | 3.0% | 2.9% | |
19:50 | ![]() | BOJ Summary of Opinions | ||||
19:50 | ![]() | Dezembro | Prelim Industrial Production m/m | -1.4% | -0.5% | |
20:30 | ![]() | PPI q/q | 0.4% | |||
20:30 | ![]() | Dezembro | Private Sector Credit m/m | 0.2% | 0.1% | |
29 de janeiro de 2021 | ||||||
01:00 | ![]() | Dezembro | Consumer Confidence | 29.1 | 31.8 | |
01:00 | ![]() | Dezembro | Housing Starts y/y | -3.8% | -3.7% | |
02:30 | ![]() | Dezembro | French Consumer Spending m/m | 24.0% | -18.9% | |
02:30 | ![]() | French Flash GDP q/q | -4.0% | 18.7% | ||
03:00 | ![]() | Dezembro | German Import Prices m/m | 1.0% | 0.5% | |
03:00 | ![]() | German Prelim GDP q/q | 0.0% | 8.2% | ||
04:00 | ![]() | Dezembro | KOF Economic Barometer | 102.2 | 104.3 | |
04:00 | ![]() | Spanish Flash CPI y/y | -0.5% | -0.5% | ||
04:00 | ![]() | Spanish Flash GDP q/q | -1.4% | 16.4% | ||
04:55 | ![]() | Dezembro | German Unemployment Change | 7K | -37K | |
05:00 | ![]() | Dezembro | M3 Money Supply y/y | 11.0% | 11.0% | |
05:00 | ![]() | Dezembro | Private Loans y/y | 3.2% | 3.1% | |
09:30 | ![]() | Novembro | GDP m/m | 0.4% | 0.4% | |
09:30 | ![]() | Dezembro | IPPI m/m | 1.4% | -0.6% | |
09:30 | ![]() | Dezembro | RMPI m/m | 2.5% | 0.6% | |
09:30 | ![]() | Dezembro | Core PCE Price Index m/m | 0.1% | 0.0% | |
09:30 | ![]() | Employment Cost Index q/q | 0.5% | 0.5% | ||
09:30 | ![]() | Dezembro | Personal Income m/m | 0.1% | -1.1% | |
09:30 | ![]() | Dezembro | Personal Spending m/m | -0.4% | -0.4% | |
10:45 | ![]() | Dezembro | Chicago PMI | 58.4 | 59.5 | |
11:00 | ![]() | Dezembro | Pending Home Sales m/m | -0.5% | -2.6% | |
11:00 | ![]() | Dezembro | Revised UoM Consumer Sentiment | 79.2 | 79.2 | |
11:00 | ![]() | Dezembro | Revised UoM Inflation Expectations | 3.0% | ||
30 de janeiro de 2021 | ||||||
21:00 | ![]() | Dezembro | Manufacturing PMI | 51.5 | 51.9 | |
21:00 | ![]() | Dezembro | Non-Manufacturing PMI | 55.1 | 55.7 | |
31 de janeiro de 2021 | ||||||
17:30 | ![]() | Dezembro | AIG Manufacturing Index | 52.1 | ||
20:00 | ![]() | Dezembro | MI Inflation Gauge m/m | 0.5% | ||
20:30 | ![]() | Dezembro | ANZ Job Advertisements m/m | 9.2% | ||
20:30 | ![]() | Final Manufacturing PMI | ||||
21:45 | ![]() | Caixin Manufacturing PMI | 53.0 |
Glossary
Ao clicar em "Continuar", você será redirecionado ao site operado pelo FIBO Group Holdings Limited, uma companhia registrada no Chipre e regulamentada pela CySEC. Por favor, leia os Termos de Negócios através do link. Clique em "Cancelar" para permanecer nesta página. |