Aradigm Corp
High: 0.12
Low: 0
Hora | País | Período | Evento | Sentido | Previsão | Anterior |
---|---|---|---|---|---|---|
16 de abril de 2021 | ||||||
Dia | ![]() | Março | ECOFIN Meetings | |||
Dia | ![]() | Abril | Eurogroup Meetings | |||
19 de abril de 2021 | ||||||
04:00 | ![]() | Março | Current Account | 31.2B | 30.5B | |
04:00 | ![]() | Março | German Buba Monthly Report | |||
08:15 | ![]() | Março | Housing Starts | 254K | 246K | |
08:15 | ![]() | Annual Budget Release | ||||
21:30 | ![]() | Março | Foreign Direct Investment ytd/y | 31.5% | ||
21:30 | ![]() | Abril | Monetary Policy Meeting Minutes | |||
20 de abril de 2021 | ||||||
00:30 | ![]() | Março | Tertiary Industry Activity m/m | 0.6% | -1.7% | |
02:00 | ![]() | Março | German PPI m/m | 0.5% | 0.7% | |
02:00 | ![]() | Março | Average Earnings Index 3m/y | 4.6% | 4.8% | |
02:00 | ![]() | Março | Claimant Count Change | 86.6K | ||
02:00 | ![]() | Março | Unemployment Rate | 5.1% | 5.0% | |
10:30 | ![]() | Março | CB Leading Index m/m | 0.0% | ||
10:30 | ![]() | GDT Price Index | 0.3% | |||
18:45 | ![]() | CPI q/q | 0.8% | 0.5% | ||
20:30 | ![]() | Março | MI Leading Index m/m | 0.0% | ||
21:30 | ![]() | Fevereiro | Retail Sales m/m | 1.0% | -0.8% | |
21 de abril de 2021 | ||||||
02:00 | ![]() | Março | CPI y/y | 0.8% | 0.4% | |
02:00 | ![]() | Março | Core CPI y/y | 1.1% | 0.9% | |
02:00 | ![]() | Março | PPI Input m/m | 0.6% | 0.6% | |
02:00 | ![]() | Março | PPI Output m/m | 0.3% | 0.6% | |
02:00 | ![]() | Março | RPI y/y | 1.5% | 1.4% | |
04:05 | ![]() | MPC Member Ramsden Speaks | ||||
04:30 | ![]() | Março | HPI y/y | 8.0% | 7.5% | |
06:30 | ![]() | BOE Gov Bailey Speaks | ||||
06:30 | ![]() | Março | German 10-y Bond Auction | -0.36|1.5 | ||
08:30 | ![]() | Março | CPI m/m | 0.5% | ||
08:30 | ![]() | Common CPI y/y | 1.3% | |||
08:30 | ![]() | Março | Core CPI m/m | 0.3% | ||
08:30 | ![]() | Median CPI y/y | 2.0% | |||
08:30 | ![]() | Trimmed CPI y/y | 1.9% | |||
10:00 | ![]() | BOC Monetary Policy Report | ||||
10:00 | ![]() | Ano | BOC Rate Statement | |||
10:00 | ![]() | Ano | Overnight Rate | 0.25% | 0.25% | |
10:30 | ![]() | Março | Crude Oil Inventories | -5.9M | ||
11:00 | ![]() | BOC Press Conference | ||||
21:30 | ![]() | NAB Quarterly Business Confidence | 14 | |||
22 de abril de 2021 | ||||||
02:00 | ![]() | Março | Trade Balance | 4.12B | 3.70B | |
06:00 | ![]() | Março | CBI Industrial Order Expectations | 3 | -5 | |
07:45 | ![]() | Main Refinancing Rate | 0.00% | 0.00% | ||
07:45 | ![]() | Monetary Policy Statement | ||||
08:30 | ![]() | Março | NHPI m/m | 2.1% | 1.9% | |
08:30 | ![]() | Abril | ECB Press Conference | |||
08:30 | ![]() | Semana | Unemployment Claims | 642K | 576K | |
10:00 | ![]() | Abril | Consumer Confidence | -11 | -11 | |
10:00 | ![]() | Março | CB Leading Index m/m | 0.6% | 0.2% | |
10:00 | ![]() | Março | Existing Home Sales | 6.20M | 6.22M | |
10:30 | ![]() | Março | Natural Gas Storage | 61B | ||
19:00 | ![]() | Flash Manufacturing PMI | 56.8 | |||
19:00 | ![]() | Flash Services PMI | 55.5 | |||
19:01 | ![]() | Março | GfK Consumer Confidence | -12 | -16 | |
19:30 | ![]() | Março | National Core CPI y/y | -0.2% | -0.4% | |
20:30 | ![]() | Flash Manufacturing PMI | 53.1 | 52.7 | ||
23 de abril de 2021 | ||||||
02:00 | ![]() | Março | Retail Sales m/m | 1.5% | 2.1% | |
02:00 | ![]() | Março | Public Sector Net Borrowing | 21.3B | 18.4B | |
03:15 | ![]() | Março | French Flash Services PMI | 44.2 | 48.2 | |
03:15 | ![]() | Abril | French Flash Manufacturing PMI | 59.0 | 59.3 | |
03:30 | ![]() | Abril | German Flash Manufacturing PMI | 65.8 | 66.6 | |
03:30 | ![]() | Março | German Flash Services PMI | 51.1 | 51.5 | |
04:00 | ![]() | Março | Flash Manufacturing PMI | 62.0 | 62.5 | |
04:00 | ![]() | Março | Flash Services PMI | 49.1 | 49.6 | |
04:30 | ![]() | Flash Manufacturing PMI | 59.0 | 58.9 | ||
04:30 | ![]() | Flash Services PMI | 59.0 | 56.3 | ||
09:45 | ![]() | Março | Flash Manufacturing PMI | 60.1 | 59.1 | |
09:45 | ![]() | Flash Services PMI | 61.6 | 60.4 | ||
10:00 | ![]() | Março | New Home Sales | 875K | 775K | |
25 de abril de 2021 | ||||||
Dia | ![]() | Bank Holiday | ||||
Dia | ![]() | Bank Holiday | ||||
19:50 | ![]() | SPPI y/y |
Glossary
Ao clicar em "Continuar", você será redirecionado ao site operado pelo FIBO Group Holdings Limited, uma companhia registrada no Chipre e regulamentada pela CySEC. Por favor, leia os Termos de Negócios através do link. Clique em "Cancelar" para permanecer nesta página. |