Aspen Insurance Holdings
High: 13.85
Low: 0
Hora | País | Período | Evento | Sentido | Previsão | Anterior |
---|---|---|---|---|---|---|
22 de fevereiro de 2021 | ||||||
Dia | ![]() | Bank Holiday | ||||
25 de fevereiro de 2021 | ||||||
03:00 | ![]() | German GfK Consumer Climate | -14.0 | -15.6 | ||
05:00 | ![]() | Janeiro | M3 Money Supply y/y | 12.6% | 12.3% | |
05:00 | ![]() | Janeiro | Private Loans y/y | 3.2% | 3.1% | |
05:00 | ![]() | Fevereiro | Italian 10-y Bond Auction | 0.65|1.4 | ||
09:30 | ![]() | Prelim GDP q/q | 4.2% | 4.0% | ||
09:30 | ![]() | Janeiro | Core Durable Goods Orders m/m | 0.6% | 1.1% | |
09:30 | ![]() | Janeiro | Durable Goods Orders m/m | 0.9% | 0.5% | |
09:30 | ![]() | FOMC Member Bostic Speaks | ||||
09:30 | ![]() | Prelim GDP Price Index q/q | 2.0% | 2.0% | ||
09:30 | ![]() | Semana | Unemployment Claims | 828K | 861K | |
11:00 | ![]() | Janeiro | Pending Home Sales m/m | 0.2% | -0.3% | |
11:30 | ![]() | Janeiro | Natural Gas Storage | -323B | -237B | |
12:10 | ![]() | FOMC Member Quarles Speaks | ||||
13:00 | ![]() | FOMC Member Bostic Speaks | ||||
17:45 | ![]() | Janeiro | Trade Balance | -630M | 17M | |
19:30 | ![]() | Janeiro | Tokyo Core CPI y/y | -0.4% | -0.4% | |
19:30 | ![]() | RBNZ Gov Orr Speaks | ||||
19:50 | ![]() | Janeiro | Prelim Industrial Production m/m | 3.9% | -1.0% | |
19:50 | ![]() | Janeiro | Retail Sales y/y | -2.6% | -0.2% | |
20:30 | ![]() | Janeiro | Private Sector Credit m/m | 0.3% | 0.3% | |
26 de fevereiro de 2021 | ||||||
Dia | ![]() | G20 Meetings | ||||
01:00 | ![]() | Janeiro | Housing Starts y/y | -1.8% | -9.0% | |
03:00 | ![]() | Janeiro | German Import Prices m/m | 1.1% | 0.6% | |
03:45 | ![]() | Janeiro | French Consumer Spending m/m | -3.5% | 23.0% | |
03:45 | ![]() | French Prelim CPI m/m | -0.3% | 0.2% | ||
03:45 | ![]() | French Prelim GDP q/q | -1.3% | -1.3% | ||
04:00 | ![]() | GDP q/q | 0.0% | 7.2% | ||
04:00 | ![]() | Janeiro | KOF Economic Barometer | 96.5 | 96.5 | |
04:00 | ![]() | Spanish Flash CPI y/y | 0.6% | 0.5% | ||
08:30 | ![]() | MPC Member Ramsden Speaks | ||||
09:30 | ![]() | Janeiro | IPPI m/m | 2.0% | 1.5% | |
09:30 | ![]() | Janeiro | RMPI m/m | 2.9% | 3.5% | |
09:30 | ![]() | Janeiro | Core PCE Price Index m/m | 0.1% | 0.3% | |
09:30 | ![]() | Goods Trade Balance | -83.0B | -82.5B | ||
09:30 | ![]() | Janeiro | Personal Income m/m | 9.4% | 0.6% | |
09:30 | ![]() | Janeiro | Personal Spending m/m | 2.6% | -0.2% | |
09:30 | ![]() | Prelim Wholesale Inventories m/m | 0.3% | 0.3% | ||
10:45 | ![]() | Janeiro | Chicago PMI | 61.0 | 63.8 | |
11:00 | ![]() | Janeiro | Revised UoM Consumer Sentiment | 76.5 | 76.2 | |
11:00 | ![]() | Janeiro | Revised UoM Inflation Expectations | 3.3% | ||
28 de fevereiro de 2021 | ||||||
17:30 | ![]() | Janeiro | AIG Manufacturing Index | 55.3 | ||
19:50 | ![]() | Janeiro | Capital Spending q/y | -10.6% | ||
20:00 | ![]() | Janeiro | MI Inflation Gauge m/m | 0.2% | ||
20:30 | ![]() | Janeiro | ANZ Job Advertisements m/m | 2.3% | ||
20:30 | ![]() | Janeiro | Company Operating Profits q/q | 3.2% | ||
20:30 | ![]() | Final Manufacturing PMI | 49.8 | |||
21:00 | ![]() | Janeiro | Manufacturing PMI | |||
21:00 | ![]() | Janeiro | Non-Manufacturing PMI | |||
21:45 | ![]() | Caixin Manufacturing PMI | 51.5 |
Glossary
Ao clicar em "Continuar", você será redirecionado ao site operado pelo FIBO Group Holdings Limited, uma companhia registrada no Chipre e regulamentada pela CySEC. Por favor, leia os Termos de Negócios através do link. Clique em "Cancelar" para permanecer nesta página. |