Wells-Gardner Electronics Corp
High: 0.0129
Low: 0
A proporção do número de lotes comprados e vendidos com base no volume de negociação
Os dados são atualizados a cada 10 minutos
Hora | País | Período | Evento | Sentido | Previsão | Anterior |
---|---|---|---|---|---|---|
21 de março de 2023 | ||||||
00:00 | ![]() | Fevereiro | Westpac Consumer Sentiment | 77.7 | 75.6 | |
22 de março de 2023 | ||||||
03:30 | ![]() | Fevereiro | MI Leading Index m/m | -0.1% | ||
11:00 | ![]() | Fevereiro | CPI y/y | 9.9% | 10.1% | |
11:00 | ![]() | Fevereiro | Core CPI y/y | 5.7% | 5.8% | |
11:00 | ![]() | Fevereiro | PPI Input m/m | -0.2% | -0.1% | |
11:00 | ![]() | Fevereiro | PPI Output m/m | 0.1% | 0.5% | |
11:00 | ![]() | Fevereiro | RPI y/y | 13.3% | 13.4% | |
12:45 | ![]() | ECB President Lagarde Speaks | ||||
13:00 | ![]() | Fevereiro | Current Account | 16.5B | 15.9B | |
13:30 | ![]() | Fevereiro | HPI y/y | 7.1% | 9.8% | |
13:30 | ![]() | Fevereiro | German 10-y Bond Auction | 2.56|2.0 | ||
15:00 | ![]() | Fevereiro | CBI Industrial Order Expectations | -15 | -16 | |
16:30 | ![]() | Fevereiro | NHPI m/m | -0.1% | -0.2% | |
18:30 | ![]() | Fevereiro | CB Leading Index m/m | -0.3% | ||
18:30 | ![]() | Fevereiro | Crude Oil Inventories | -1.7M | 1.6M | |
20:45 | ![]() | German Buba President Nagel Speaks | ||||
21:30 | ![]() | BOC Summary of Deliberations | ||||
22:00 | ![]() | QI | FOMC Economic Projections | |||
22:00 | ![]() | Março | FOMC Statement | |||
22:00 | ![]() | Março | Federal Funds Rate | 5.00% | 4.75% | |
22:30 | ![]() | QI | FOMC Press Conference | |||
22:30 | ![]() | Annual Budget Release | ||||
23 de março de 2023 | ||||||
12:30 | ![]() | QI | SNB Monetary Policy Assessment | |||
12:30 | ![]() | SNB Policy Rate | 1.50% | 1.00% | ||
12:30 | ![]() | Ano | SNB Press Conference | |||
16:00 | ![]() | Março | Official Bank Rate | 4.25% | 4.00% | |
16:00 | ![]() | BOE Inflation Letter | ||||
16:00 | ![]() | Fevereiro | MPC Official Bank Rate Votes | 7-0-2 | 7-0-2 | |
16:00 | ![]() | Monetary Policy Summary | ||||
16:30 | ![]() | Semana | Unemployment Claims | 198K | 192K | |
16:30 | ![]() | Fevereiro | Current Account | -213B | -217B | |
18:00 | ![]() | Fevereiro | New Home Sales | 650K | 670K | |
18:30 | ![]() | Fevereiro | Natural Gas Storage | -75B | -58B | |
19:00 | ![]() | Março | Consumer Confidence | -18 | -19 | |
19:00 | ![]() | MPC Member Mann Speaks | ||||
24 de março de 2023 | ||||||
02:00 | ![]() | Flash Manufacturing PMI | 50.5 | |||
02:00 | ![]() | Flash Services PMI | 50.7 | |||
03:30 | ![]() | Fevereiro | National Core CPI y/y | 3.1% | 4.2% | |
04:01 | ![]() | Fevereiro | GfK Consumer Confidence | -35 | -38 | |
04:30 | ![]() | Flash Manufacturing PMI | 48.2 | 47.7 | ||
11:00 | ![]() | Fevereiro | Retail Sales m/m | 0.2% | 0.5% | |
12:15 | ![]() | Fevereiro | French Flash Services PMI | 52.4 | 53.1 | |
12:15 | ![]() | Março | French Flash Manufacturing PMI | 48.1 | 47.4 | |
12:30 | ![]() | Março | German Flash Manufacturing PMI | 47.1 | 46.3 | |
12:30 | ![]() | Fevereiro | German Flash Services PMI | 51.0 | 50.9 | |
13:00 | ![]() | Fevereiro | Flash Manufacturing PMI | 48.9 | 48.5 | |
13:00 | ![]() | Fevereiro | Flash Services PMI | 52.6 | 52.7 | |
13:15 | ![]() | German Buba President Nagel Speaks | ||||
13:30 | ![]() | Flash Manufacturing PMI | 49.8 | 49.3 | ||
13:30 | ![]() | Flash Services PMI | 53.1 | 53.5 | ||
16:30 | ![]() | Janeiro | Core Retail Sales m/m | 0.6% | -0.6% | |
16:30 | ![]() | Fevereiro | Retail Sales m/m | 0.7% | 0.5% | |
16:30 | ![]() | Fevereiro | Core Durable Goods Orders m/m | 0.2% | 0.8% | |
16:30 | ![]() | Fevereiro | Durable Goods Orders m/m | 0.4% | -4.5% | |
17:45 | ![]() | Fevereiro | Flash Manufacturing PMI | 47.0 | 47.3 | |
17:45 | ![]() | Flash Services PMI | 50.3 | 50.6 | ||
18:00 | ![]() | Fevereiro | Belgian NBB Business Climate | -12.5 | -12.8 | |
18:30 | ![]() | MPC Member Mann Speaks | ||||
26 de março de 2023 | ||||||
05:00 | ![]() | Daylight Saving Time Shift | ||||
05:00 | ![]() | Daylight Saving Time Shift | ||||
05:00 | ![]() | Daylight Saving Time Shift |
Glossary