Ace Ltd
High: 33
Low: 0
A proporção do número de lotes comprados e vendidos com base no volume de negociação
Os dados são atualizados a cada 10 minutos
Hora | País | Período | Evento | Sentido | Previsão | Anterior |
---|---|---|---|---|---|---|
9 de fevereiro de 2023 | ||||||
13:45 | ![]() | Monetary Policy Report Hearings | ||||
14:00 | ![]() | EU Economic Forecasts | ||||
17:30 | ![]() | Semana | Unemployment Claims | 191K | 183K | |
19:30 | ![]() | Janeiro | Natural Gas Storage | -200B | -151B | |
21:00 | ![]() | German Buba President Nagel Speaks | ||||
22:01 | ![]() | Janeiro | 30-y Bond Auction | 3.59|2.5 | ||
10 de fevereiro de 2023 | ||||||
01:30 | ![]() | BusinessNZ Manufacturing Index | 47.2 | |||
03:50 | ![]() | PPI y/y | 9.7% | 10.2% | ||
04:30 | ![]() | RBA Monetary Policy Statement | ||||
05:30 | ![]() | Janeiro | CPI y/y | 2.2% | 1.8% | |
05:30 | ![]() | Janeiro | PPI y/y | -0.5% | -0.7% | |
10:00 | ![]() | Janeiro | Prelim Machine Tool Orders y/y | 0.9% | ||
11:00 | ![]() | GDP m/m | -0.3% | 0.1% | ||
11:00 | ![]() | Prelim GDP q/q | 0.0% | -0.3% | ||
11:00 | ![]() | Construction Output m/m | -0.2% | 0.0% | ||
11:00 | ![]() | Goods Trade Balance | -17.2B | -15.6B | ||
11:00 | ![]() | Janeiro | Index of Services 3m/3m | 0.1% | -0.1% | |
11:00 | ![]() | Janeiro | Industrial Production m/m | -0.2% | -0.2% | |
11:00 | ![]() | Dezembro | Manufacturing Production m/m | -0.2% | -0.5% | |
11:00 | ![]() | Prelim Business Investment q/q | -0.3% | -2.5% | ||
13:00 | ![]() | Janeiro | Italian Industrial Production m/m | 0.2% | -0.3% | |
13:00 | ![]() | Janeiro | NIESR GDP Estimate | 0.1% | ||
13:00 | ![]() | Janeiro | M2 Money Supply y/y | 11.6% | 11.8% | |
13:00 | ![]() | Janeiro | New Loans | 4200B | 1400B | |
17:30 | ![]() | Janeiro | Employment Change | 15.0K | 104.0K | |
17:30 | ![]() | Janeiro | Unemployment Rate | 5.1% | 5.0% | |
18:00 | ![]() | MPC Member Pill Speaks | ||||
19:00 | ![]() | Fevereiro | Prelim UoM Consumer Sentiment | 65.0 | 64.9 | |
19:00 | ![]() | Janeiro | Prelim UoM Inflation Expectations | 3.9% | ||
21:30 | ![]() | FOMC Member Waller Speaks | ||||
23:00 | ![]() | Janeiro | Federal Budget Balance | -40.5B | -85.0B | |
11 de fevereiro de 2023 | ||||||
01:00 | ![]() | FOMC Member Harker Speaks |
Glossary